Parity has been the name of the game in the 2012 Recovering Politician Bowl. Bandits are making their long-awaited push towards relevancy with 3 wins in a row. On the other hand former league powers Quaker Country and your hero, The Fighting Mongooses, are reeling from 3 losses in a row.
With one game left in the fantasy season and with the top 6 teams at the end of the regular season entering the winner’s playoff bracket it is anyone’s game. Remember that the bottom 6 teams will compete in a loser’s bracket so there will still be a consolation prize to win.
Rank | Team | W-L | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
*1. | Targaryen 2012 | 8-4 | .667 | 1189.14 | 1033.46 | W-1 | 10 | 16 |
*2. | Team Unibrow | 8-4 | .667 | 1144.72 | 1073.04 | W-2 | 6 | 17 |
3. | The RP Tittles | 7-5 | .583 | 1179.14 | 1047.70 | L-1 | 7 | 14 |
4. | Show-Me-Mules | 6-6 | .500 | 1122.92 | 1209.76 | W-1 | 4 | 17 |
5. | The Dirty Diapers | 6-6 | .500 | 1117.00 | 1022.28 | L-2 | 9 | 2 |
6. | Fighting Mongooses | 6-6 | .500 | 1112.12 | 1146.56 | L-3 | 12 | 15 |
7. | The Bungals | 6-6 | .500 | 991.10 | 1126.26 | L-1 | 1 | 2 |
8. | WOMBATS | 6-6 | .500 | 980.50 | 1006.98 | W-1 | 11 | 21 |
9. | Augies | 5-7 | .417 | 1102.94 | 1083.00 | W-2 | 5 | 24 |
10. | Powerful Lobbyists | 5-7 | .417 | 1102.84 | 1064.22 | L-1 | 2 | 2 |
11. | Quaker Country | 5-7 | .417 | 1098.76 | 1109.06 | L-3 | 3 | 4 |
12. | Bandits | 4-8 | .333 | 998.96 | 1217.82 | W-3 | 8 | 9 |
- * = clinched playoff spot
Leave a Reply