The Recovering Politician Bowl

The week we finally have someone assume the #1 spot – Congrats to Targaryen 2012 on currently leading the league and sporting a 7-3 record.

The middle of the table is once again jammed up with 8 of the 12 teams within one game of one another.

Congrats to the RP and the RP Tittles for being the first team to break 1000 point scored on the season!

Bandits finally notched their second win of the season, unfortunately, it was over yours truly in a hard-fought 117-105 game.

Rank Team W-L-T Pct Pts For Pts Against Streak Waiver Moves
1. Targaryen 2012 7-3 .700 994.54 829.94 W-3 10 15
2. The RP Tittles 6-4 .600 1016.42 903.04 W-3 9 13
3. Fighting Mongooses 6-4 .600 966.66 928.46 L-1 11 12
4. The Dirty Diapers 6-4 .600 963.90 844.06 W-1 1
5. Team Unibrow 6-4 .600 896.80 879.48 L-1 8 16
6. Show-Me-Mules 5-5 .500 948.52 1001.84 W-1 12 17
7. Quaker Country 5-5 .500 931.32 896.62 L-1 4 4
8. The Bungals 5-5 .500 846.14 958.94 L-1 2 2
9. WOMBATS 5-5 .500 842.24 852.80 W-1 6 14
10. Powerful Lobbyists 4-6 .400 908.70 901.42 L-3 3 2
11. Augies 3-7 .300 889.52 935.32 L-3 7 21
12. Bandits 2-8 .200 793.28 1066.12 W-1 5 6

Comments

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

  

  

  

The Recovering Politician Bookstore

     

The RP on The Daily Show