A deal was finally agreed upon by the referees and the NFL last week which meant that Sunday was officiated by the regular refs for the first time this year. Here are the 5 big takeaways from the deal according to John Clayton. [ESPN]
According to Sportscenter, after the Packers-Seahawks game that prompted the deal between the NFL and the referees the league office received 70,000 voicemails. [Twitter]
Colts’ head coash Chuck Pagano will likely miss several games as he undergoes treatment during the season for acute promyelocytic leukemia. Offensive coordinator Bruce Arians will take over as interim head coach while Pagano is absent. [Indy Star]
On Sunday the Patriots scored 45 points after halftime to beat the Bills. That is the best score in the same period for the past 40 years. [Twitter]
The USA Today NFL staff hasn’t done the best job with their picks so far. [screenshot]
After the rough 1-2 start the Packers seem to have righted their ship on Sunday against the reeling Saints. Green Bay evened up their record while New Orleans dropped deeper into the hole at 0-4. [ESPN]
Here is your weekly update on the Recovering Politician Bowl standings:
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | Powerful Lobbyists | 3-0-0 | 1.000 | 335.72 | 208.80 | W-3 | 8 | 1 |
2. | Quaker Country | 2-1-0 | .667 | 304.38 | 263.92 | W-1 | 3 | 2 |
3. | Fighting Mongooses | 2-1-0 | .667 | 293.78 | 284.38 | W-1 | 9 | 2 |
4. | The Bungals | 2-1-0 | .667 | 260.88 | 285.70 | W-1 | 6 | 2 |
5. | The Dirty Diapers | 2-1-0 | .667 | 255.96 | 236.54 | W-1 | 1 | – |
6. | Targaryen 2012 | 2-1-0 | .667 | 251.30 | 256.62 | L-1 | 7 | 6 |
7. | The RP Tittles | 1-2-0 | .333 | 321.60 | 333.10 | L-1 | 11 | 4 |
8. | Team Unibrow | 1-2-0 | .333 | 276.62 | 291.30 | L-1 | 10 | 6 |
9. | Augies | 1-2-0 | .333 | 264.84 | 261.16 | L-1 | 5 | 10 |
10. | Bandits | 1-2-0 | .333 | 256.98 | 314.86 | W-1 | 2 | 2 |
11. | WOMBATS | 1-2-0 | .333 | 245.82 | 259.16 | L-1 | 12 | 4 |
12. | Show-Me-Mules | 0-3-0 | .000 | 225.26 | 297.60 | L-3 | 4 | 3 |
Leave a Reply