Two weeks into the season and there is some good drama courtesy of head coaches. This week Tom Coughlin took offense the the Bucs’ actions at the end of the game as the Giants were kneeling down. As he executed the Victory formation Eli Manning was knocked down by the Bucs defense and Coughlin let Bucs coach Greg Schiano know how he felt about it. [ESPN]
“CJ. Spiller is first player to average at least 10 yards per carry through first two games (minimum 25 attempts) since Jim Brown in 1963.” -Adam Schefter. That’s a pretty amazing statistic. [Twitter]
Joe Flacco is not pleased with the performance of the replacement refs. [PFT]
Peter King gives his opinion on the replacement refs and the status of the negotiations between the normal crews and the league as well as the other big stories from Week 2. [SI]
The Cardinals picked up a big win this week by beating the Patriots away from Arizona. [Yahoo]
Here is are the standings of the Recovering Politician Bowl after Week 1. If you would like to cheer on yours truly then keep an eye out for the Fighting Mongooses. [Yahoo FF]
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | Targaryen 2012 | 1-0-0 | 1.000 | 120.62 | 102.88 | W-1 | 12 | 2 |
2. | Powerful Lobbyists | 1-0-0 | 1.000 | 112.46 | 64.94 | W-1 | 5 | – |
3. | Fighting Mongooses | 1-0-0 | 1.000 | 101.74 | 94.52 | W-1 | 6 | 1 |
4. | Quaker Country | 1-0-0 | 1.000 | 101.20 | 77.42 | W-1 | 8 | 1 |
5. | The Dirty Diapers | 1-0-0 | 1.000 | 99.22 | 84.06 | W-1 | 3 | – |
6. | The Bungals | 1-0-0 | 1.000 | 97.70 | 88.92 | W-1 | 1 | – |
7. | The RP Tittles | 0-1-0 | .000 | 102.88 | 120.62 | L-1 | 11 | 2 |
8. | Team Unibrow | 0-1-0 | .000 | 94.52 | 101.74 | L-1 | 9 | 2 |
9. | Bandits | 0-1-0 | .000 | 88.92 | 97.70 | L-1 | 4 | – |
10. | Show-Me-Mules | 0-1-0 | .000 | 84.06 | 99.22 | L-1 | 10 | 1 |
11. | Augies | 0-1-0 | .000 | 77.42 | 101.20 | L-1 | 7 | 3 |
12. | WOMBATS | 0-1-0 | .000 | 64.94 | 112.46 | L-1 | 2 | – |
Leave a Reply