This week two teams, the Dirty Diapers and Targaryen 2012, joined your hero in a tie for first place. Meanwhile, a logjam has formed in the middle of the standing at 3-3.
The RP himself is sitting on a .500 record despite have scored the most points thus far.
Bringing up the rear – the lowly Bandits. Why are they sitting alone at the bottom of the table? It might have something to do with the fact that over 25% of their points have come from their defense and kicker.
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | The Dirty Diapers | 4-2 | .667 | 585.02 | 505.56 | W-2 | 1 | – |
2. | Fighting Mongooses | 4-2 | .667 | 568.00 | 562.24 | L-1 | 10 | 7 |
3. | Targaryen 2012 | 4-2 | .667 | 567.08 | 487.68 | W-2 | 4 | 8 |
4. | The RP Tittles | 3-3 | .500 | 639.38 | 585.80 | L-1 | 7 | 6 |
5. | Powerful Lobbyists | 3-3 | .500 | 587.54 | 551.12 | L-3 | 3 | 1 |
6. | Quaker Country | 3-3 | .500 | 564.38 | 537.56 | L-2 | 8 | 4 |
7. | Show-Me-Mules | 3-3 | .500 | 559.84 | 596.92 | W-3 | 12 | 9 |
8. | Team Unibrow | 3-3 | .500 | 538.24 | 563.44 | W-1 | 6 | 11 |
9. | The Bungals | 3-3 | .500 | 512.22 | 603.34 | W-1 | 2 | 2 |
10. | WOMBATS | 3-3 | .500 | 477.82 | 459.02 | L-1 | 11 | 8 |
11. | Augies | 2-4 | .333 | 569.06 | 557.96 | W-1 | 9 | 14 |
12. | Bandits | 1-5 | .167 | 466.88 | 624.82 | L-3 | 5 | 4 |
Leave a Reply