The Recovering Politician Bowl

Welcome to the new and improved Tuesday edition of your Recovering Politician Bowl update!

Our low scorer of the week, at 70 points was the aptly named Bungals, managed by RP Webmaster Justin Burnette, while the week’s high scorer at 126 points was The Dirty Diapers, who are managed by Friends of RP Rebecca and Jacob Parker.

This week saw yours truly, the hero of this story, take his rightful place at the top of the leaderboard with a 4-1 record. Bringing up the rear of the standings are the Bandits and Augies, each at 1-4.

Rank Team W-L Pct Pts For Pts Against Streak Waiver Moves
1. Fighting Mongooses 4-1 .800 485.50 460.04 W-3 9 5
2. The RP Tittles 3-2 .600 544.12 493.16 W-2 5 5
3. Powerful Lobbyists 3-2 .600 524.88 429.98 L-2 3 1
4. The Dirty Diapers 3-2 .600 482.98 418.22 W-1 1
5. Quaker Country 3-2 .600 477.04 435.20 L-1 6 3
6. Targaryen 2012 3-2 .600 451.58 425.02 W-1 8 8
7. WOMBATS 3-2 .600 419.04 391.64 W-2 10 5
8. Team Unibrow 2-3 .400 470.86 504.66 L-1 4 6
9. Show-Me-Mules 2-3 .400 467.20 506.18 W-2 12 6
10. The Bungals 2-3 .400 410.02 521.96 L-2 2 2
11. Augies 1-4 .200 470.84 484.76 L-3 7 11
12. Bandits 1-4 .200 393.68 526.92 L-2 11 4

Comments

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

  

  

  

The Recovering Politician Bookstore

     

The RP on The Daily Show