According to Pro Football Reference the 49ers became the first team to accumulate over 300 yards in both passing and rushing. How’s that for a balanced offence? [Pro-Football-Reference]
Cheifs OT Eric Winston had strong words following their game on Sunday regarding fans who cheered when Matt Cassel went down with an injury (which later turned out to be a concussion). [Arrowhead Pride]
Another starting QB was knocked out of his game on Sunday when Robert Griffin III also sustained a concussion while scrambling for a first down. The hit was deemed legal because RG III had not slid. [ESPN]
The Colts did right by absent head coach Chuck Pagano on Sunday – upsetting the Packers and sending a game ball to Pagano in the hospital. [SI]
For Sunday’s night game fans were treated to the Saints claiming their first win of the season and Drew Brees breaking Johnny Unitas’ record for consecutive games with a passing TD. [ESPN]
In the Recovering Politician Bowl we lost our last unbeaten team as the Powerful Lobbyists took their first loss.
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | Powerful Lobbyists | 3-1-0 | .750 | 443.08 | 325.00 | L-1 | 3 | 1 |
2. | Quaker Country | 3-1-0 | .750 | 401.90 | 345.48 | W-2 | 6 | 3 |
3. | Fighting Mongooses | 3-1-0 | .750 | 395.78 | 384.90 | W-2 | 9 | 5 |
4. | The RP Tittles | 2-2-0 | .500 | 439.14 | 411.36 | W-1 | 5 | 5 |
5. | Team Unibrow | 2-2-0 | .500 | 392.82 | 398.66 | W-1 | 4 | 6 |
6. | The Dirty Diapers | 2-2-0 | .500 | 356.48 | 338.54 | L-1 | 1 | – |
7. | The Bungals | 2-2-0 | .500 | 339.14 | 403.24 | L-1 | 2 | 2 |
8. | Targaryen 2012 | 2-2-0 | .500 | 332.86 | 354.14 | L-2 | 8 | 8 |
9. | WOMBATS | 2-2-0 | .500 | 331.38 | 316.18 | W-1 | 10 | 5 |
10. | Augies | 1-3-0 | .250 | 395.38 | 397.10 | L-2 | 7 | 11 |
11. | Show-Me-Mules | 1-3-0 | .250 | 361.20 | 428.14 | W-1 | 12 | 6 |
12. | Bandits | 1-3-0 | .250 | 314.00 | 400.42 | L-1 | 11 | 4 |
Leave a Reply