The big news of the day is that the Jets’ star CB Darrelle Revis is out for the season with a torn ACL. It’s a tough break after the Jets barely eeked out a win over the poorly Dolphins. [ESPN]
An interesting tidbit is that Week 3 marked the first time ever that Tom Brady, Peyton Manning, Drew Brees and Ben Roethlisberger all lost in the same week. [Twitter]
More replacement ref wackiness this week as the referee leading the team that worked the 49ers-Vikings game admitted that he didn’t know the rules relating to coach’s challenges. His admission came after scrutiny when he awarded 49ers coach Jim Harbaugh two challenges after he had used all of his timeouts. [PFT]
Raven’s LB Brendon Ayanbadejo was less than subtle regarding the replacement refs on Twitter after the Ravens beat the Patriots Sunday night. [Twitter]
Peter King adds a little legitimacy to Ayanbadejo’s argument and offers his assessment of the referee situation. [SI]
If anyone had any questions regarding the importance of a head coach in the NFL or regarding the potency of of the NFL’s penalties against the Saints they should refer to this fact: “Not only are the Saints 0-3, but the teams that have beat them are 0-6 against everyone else.” [Twitter]
Finally here is your RP Bowl update after two weeks.
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | Powerful Lobbyists | 2-0-0 | 1.000 | 245.52 | 138.18 | W-2 | 3 | – |
2. | Targaryen 2012 | 2-0-0 | 1.000 | 195.78 | 170.02 | W-2 | 12 | 6 |
3. | The RP Tittles | 1-1-0 | .500 | 237.22 | 226.06 | W-1 | 8 | 3 |
4. | Fighting Mongooses | 1-1-0 | .500 | 207.18 | 228.86 | L-1 | 4 | 1 |
5. | Quaker Country | 1-1-0 | .500 | 197.34 | 179.54 | L-1 | 5 | 2 |
6. | Team Unibrow | 1-1-0 | .500 | 196.64 | 197.88 | W-1 | 6 | 4 |
7. | Augies | 1-1-0 | .500 | 194.22 | 170.96 | W-1 | 9 | 6 |
8. | WOMBATS | 1-1-0 | .500 | 168.50 | 169.56 | W-1 | 11 | 2 |
9. | The Bungals | 1-1-0 | .500 | 167.46 | 205.72 | L-1 | 10 | 2 |
10. | The Dirty Diapers | 1-1-0 | .500 | 166.36 | 159.22 | L-1 | 1 | – |
11. | Bandits | 0-2-0 | .000 | 162.16 | 230.76 | L-2 | 2 | 1 |
12. | Show-Me-Mules | 0-2-0 | .000 | 141.16 | 202.78 | L-2 | 7 | 1 |
Leave a Reply