On March 2, 2012, the town of West Liberty, Kentucky suffered a massive tragedy. An EF3 tornado ripped through this community of about 3,400 residents, killing seven, devastating nearly 400 homes, businesses and government structures, and destroying much of the downtown area. While the disaster was an unprecedented crisis for the tiny community, it also represented an extraordinary opportunity: to rebuild itself with a 21st century, lower-cost, sustainable infrastructure, and develop a path to create job‐producing business opportunities, increasing the tax base and attract new residents to West Liberty.
The community’s residents and leaders chose this bolder path. After a year of extensive discussions among key stakeholders and outside experts, the community completed a thorough visioning process to rebuild West Liberty in a thoughtful and sustainable manner, giving careful consideration to the need to preserve the region’s Appalachian heritage and resources.
In January 2013, the town issued a strategic report: Rebuilding West Liberty, Kentucky, outlining thirteen locally-inspired strategies that would make West Liberty not only a model for disaster-ravaged communities, but also for all of rural America. (Click here for a PDF-version of the full report.)
Rebuilding West Liberty was recently selected by former President Bill Clinton’s Clinton Global Initiative America (CGI America) to present at its annual meeting June 13th and 14th in Chicago. Morgan County Judge Tim Conley participated as a member of the Residential Energy Efficiency Working Group (one of twelve working groups convening at CGI America) to share Rebuild West Liberty’s Residential Energy Efficiency Project.
Judge Conley provided insight on one of Rebuilding West Liberty’s most urgent stakeholder-inspired strategies and most critical needs: rebuilding roughly half of the 300 residential homes that were lost to the storm. To meet this dire need, Rebuilding West Liberty has committed to the construction and development of 150 affordable, highly energy-efficient factory-built and site-built homes. The three year project includes a $27 million investment of equity, grants, debt and operating grants to complete the project in West Liberty and scale innovations piloted for other disaster response efforts and affordable housing projects for factory-built homes across the nation.
===
Please join us in this critical initiative.
Sign the petition below, to take part in the grassroots coalition supporting the project:
171 | dTjdNQKi dTjdNQKi | San Francisco, Alabama | Jul 21, 2024 | |
170 | Tim Cottle | va beach, Virginia | Dec 16, 2017 | |
169 | Lois A Taulbee | Melbourne, Florida | Jun 04, 2016 | |
168 | Aashi Deacon | Lancaster, Kentucky | Apr 10, 2015 | |
167 | Tata Havens | West liberty, Ky | Jan 30, 2015 | |
166 | Richard Andrew "Andy" Brown | Catlettsburg, KY | Jun 13, 2014 | |
165 | Elaine Lac | Arcadia, California | Jun 12, 2014 | |
164 | Kathy Travis | Louisville, KY | Aug 14, 2013 | |
163 | Brian Murphy | Germantown, Ohio | Aug 02, 2013 | |
162 | Angela Dickau | Windham, Connecticut | Jul 30, 2013 | |
161 | Arlena Gibson | Ezel, Ky | Jun 18, 2013 | |
160 | Heather Kanavy | Louisville, KY | Jun 17, 2013 | |
159 | Edra Kanavy | Louisville, Kentucky | Jun 17, 2013 | |
158 | trish sharp | west liberty, Kentucky | Jun 17, 2013 | |
157 | Sarah Neale | Sandy Hook, Kentucky | Jun 16, 2013 | |
156 | J Marshall | Morehead, KY | Jun 15, 2013 | |
155 | john brown | Louisville, KY | Jun 15, 2013 | |
154 | Bobby Clark | Lexington, Kentucky | Jun 15, 2013 | |
153 | Martha Kenton | New York, New York | Jun 14, 2013 | |
152 | Carmen Wampler-Collins | Lexington, Kentucky | Jun 14, 2013 | |
151 | Mike Crowe | Lexingoton, Kentucky | Jun 14, 2013 | |
150 | Kurt Raschi | Redding, CT | Jun 14, 2013 | |
149 | Alisa Burnett | Wheelersburg, OH | Jun 13, 2013 | |
148 | Darlene Allen | West Liberty, KY | Jun 13, 2013 | |
147 | Brad Morton | Evansville, IN | Jun 11, 2013 | |
146 | Paul Medcalf | Evansville, Indiana | Jun 11, 2013 | |
145 | Kris Shera | Frankfort, KY | Jun 11, 2013 | |
144 | Roger Baugus | Morehead, Kentucky | Jun 07, 2013 | |
143 | Russell Lindon | West Liberty, Ky | Jun 07, 2013 | |
142 | Bridget Whisman | Campton, Kentucky | Jun 06, 2013 | |
141 | Larry Zielke | Fort Myers, FL | Jun 06, 2013 | |
140 | Anna Ellison | Manchester, Kentucky | Jun 06, 2013 | |
139 | Kathy Ponsoll | Danville, KY | Jun 06, 2013 | |
138 | Jozanna Watson | Dothan, AL | Jun 06, 2013 | |
137 | Kathy Garrett | Campton, Kentucky | Jun 06, 2013 | |
136 | William Dixon | West Liberty , KY | Jun 06, 2013 | |
135 | Jackie Elam Woosley | Altamonte Springs, Florida | Jun 06, 2013 | |
134 | Dini Floyd | Kitts Hill, Ohio | Jun 06, 2013 | |
133 | Frances Cottle | Mason, OH | Jun 06, 2013 | |
132 | Pearliee Palmer | Wheelersburg, Ohio | Jun 06, 2013 | |
131 | Jennifer Click | Sandy Hook , KY | Jun 06, 2013 | |
130 | Elizabeth Minix | Jun 06, 2013 | ||
129 | Susan Blevins | West Liberty, Ky | Jun 05, 2013 | |
128 | lisa prater | magoffin, ky | Jun 05, 2013 | |
127 | Tyler Carpenter | Nashville, TN | Jun 05, 2013 | |
126 | Betty Carpenter | Franklin, Ohio | Jun 05, 2013 | |
125 | Linda Watterson | West Liberty, Ky | Jun 05, 2013 | |
124 | Courtlyn King | Hazel Green, KY | Jun 05, 2013 | |
123 | Belinda Sparks | West Liberty, Kentucky | Jun 04, 2013 | |
122 | Jacy Wooley | Kentucky | Jun 04, 2013 | |
< > |
===
Want to learn more about the devastation, as well as the will and spirit of the people of West Liberty? Watch the video below: